Updated 27 March 2026
Hulu vs Netflix
Both cost roughly the same for ad-free streaming. The difference is what you watch: next-day TV on Hulu, binge-released originals on Netflix.
Side-by-Side Comparison
| Feature | Hulu | Netflix |
|---|---|---|
| Cheapest plan | $9.99/mo (With Ads) | $6.99/mo (Standard with Ads) |
| Ad-free plan | $18.99/mo | $15.49/mo (Standard) |
| Premium plan | $82.99/mo (+ Live TV) | $22.99/mo (Premium 4K) |
| Student discount | Yes ($1.99/mo) | No |
| Free trial | Sometimes (varies) | No |
| Simultaneous streams | 2 | 2-4 (by plan) |
| 4K content | Limited | Yes (Premium plan) |
| Downloads | Yes (No Ads plan) | Yes (all plans) |
| Live TV option | Yes ($82.99/mo) | No |
| Next-day TV episodes | Yes (ABC, NBC, Fox, FX) | No (binge drops only) |
| Original content | Strong (The Bear, Only Murders) | Largest library |
| Total content library | ~5,000 titles | ~6,000 titles |
| Disney+ bundle | Yes ($16.99/mo) | No |
| Profiles | 6 | 5 |
The Verdict
Choose Hulu if...
- - You watch current TV shows the day after they air
- - You want the Disney+ and ESPN+ bundle
- - You are a student (80% discount)
- - You want live TV as an add-on option
- - You prefer ABC, NBC, Fox, and FX shows
Choose Netflix if...
- - You mainly watch movies and binge full seasons
- - You want the largest original content library
- - You need 4K streaming
- - You want mobile downloads on the cheapest plan
- - You watch international content (anime, K-dramas)
Most households get both.
Hulu (With Ads) + Netflix (Standard with Ads) costs $16.98/month total. That is less than a single cable subscription and covers both next-day TV and on-demand originals.